Skills warmup
Workout: Tabata That
4 Rounds:
Tabata burpees, 8 sets;
Situps;
Pushups;
Squats.
Finisher
reps | Movement weight | 1 | 2 | 3 | 4 | ↓ split totals |
Burpees x 8 | | | | | | |
Situps x 8 | | | | | | |
Pushups x 8 | | | | | | |
Squats x 8 | | | | | | |
| round splits → | | | | | |
time / score | recovery | Kcal | ||
| | | ||
workload (foot-pounds) | power (fp/min) | power ratio (power/bw) | ||
| | | ||
2 comments:
BFa
Burpees: 64
Situps: 88
Pushups: 60
Squats: 122
WorkLoad:73k
Total Pwr: 4600
Power Ratio: 30
So far, you're the champion.
Post a Comment