5 10
Skills warmup
Workout:
Rounds in 18:
20 box jumps, 24
30 ball slams, 20,15
Finisher
50 OH squats
| reps | Movement weight | 1 | 2 | 3 | 4 | ... | ↓ split totals |
| 20 bx jump, 24 | | | | | | | |
| 30 ball slam, 20 | | | | | | | |
| | round splits → | | | | | | |
| time / score | recovery | Kcal | ||
| | | | ||
| workload (foot-pounds) | power (fp / min) | power ratio (power / bmi) | ||
| | | | ||


1 comment:
JHo -- Rx
7 +10
86k
4600
20.2
Post a Comment