5 rounds:
5 deadlifts, 1.5 bodyweight,
20 pushups,
15 knees to elbows,
100 meter run.
reps | ~weight | ||||||
movement | 1 | 2 | 3 | 4 | 5 | splits ↓ | |
5 DL ~1.5 BW | |||||||
20 pushups | |||||||
15 kn-elb | |||||||
100m run | |||||||
round splits → | |||||||
time / score | recovery | ||||||
work (foot-pounds) | power (fp/min) | pwr ratio (p/bw) | |||||
1 comment:
ETo -- Rx -- 245lbs DL
12:55
39K
3000
12.4
Post a Comment