Skills warmup
Workout:
6 Rounds:
12R / 12L bell snatches, 44
7 L-chins
15 pushups
Finisher
|     reps  |        Movement         weight  |        1  |        2  |        3  |        ...  |        6  |        ↓ split totals     |   
|     12L/12R K-bell snatch, 44  |        |        |        |        |        |        |   |
|     7 L-chins  |        |        |        |        |        |        |   |
|     15 pushups  |        |        |        |        |        |        |   |
|     |        round   splits →  |        |        |        |        |        |        |   
|     time / score  |        recovery  |        Kcal  |    ||
|     |        |        |    ||
|     workload (foot-pounds)  |        power (fp / min)  |        power ratio (power / bmi)  |   ||
|     |        |        |    ||


1 comment:
JHo -- Rx
18 44
61K
3200
14.4
Post a Comment