4 rounds:
36 swings, 55 lbs;
15 chinups;
7 overhead press, strict form, 95 lbs.
reps | ~weight | total splits ↓ | |||||
movement | 1 | 2 | 3 | 4 | |||
36 swings ~55 | |||||||
15 chins | |||||||
7 mil press ~95 | |||||||
round splits → | |||||||
time / score | recovery | ||||||
work (foot-pounds) | power (fp/min) | pwr ratio (p/bw) | |||||
Power Grid:
body weight | height | Fill in yellow fields. | |||||||
180 | 76 | ||||||||
weight | reps | dist (ft) | min | sec | work | power | pwr/bw | ||
1 | swings | 55 | 144 | 8 | 15 | 416 00 | 50 00 | 0.6 | |
2 | chins | 60 | 6 | 198 00 | 33 00 | 0.4 | |||
3 | press | 95 | 28 | 2 | 25 | 49 00 | 19 00 | 0.2 | |
TOTALS: | Reps | Time | Workload | Power | Pwr ratio | ||||
232 | 16 5/6 | 664 00 | 39 00 | 0.5 |
No comments:
Post a Comment