Skills warmup
Workout:
10 Rounds:
5 handstand pushups
7 ring dips
10 pushups
Finisher
| reps | Movement weight | 1 | 2 | 3 | ... | 10 | ↓ split totals |
| 5 hs p ups | | | | | | | |
| 7 ring dips | | | | | | | |
| 10 pushups | | | | | | | |
| | round splits → | | | | | | |
| time / score | recovery | Kcal | ||
| | | | ||
| workload (foot-pounds) | power (fp/min) | power ratio (power/bmi) | ||
| | | | ||


1 comment:
JHo -- Rx
17:36
48K
2800
12.2
Post a Comment