5 rounds:
32 jumping chinups, bar at wrist;
12 bodyweight deadlifts.
reps | ~ weight | ||||||
movement | 1 | 2 | 3 | 4 | 5 | splits | |
32 j chins ~bar @ wrist | |||||||
12 DL ~ body weight | |||||||
round splits → | |||||||
time / score | recovery | ||||||
work (foot-pounds) | power (fp/min) | power ratio | |||||
3 comments:
JGo -- 115 lbs.
12:14
44k
3600
16
Kka
18:49
54k
2900
13.7
JHo -- Rx (185)
12:54
73K
5600 power
25.1 power ratio
Post a Comment